<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StockMorph</title>
	<atom:link href="http://www.stockmorph.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmorph.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 29 Jan 2007 23:08:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sparkline module for Google Home Page now available by jim gumbley</title>
		<link>http://www.stockmorph.com/2006/07/02/sparkline-module-for-google-home-page-now-available/comment-page-1/#comment-5</link>
		<dc:creator>jim gumbley</dc:creator>
		<pubDate>Mon, 29 Jan 2007 23:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmorph.com/2006/07/02/sparkline-module-for-google-home-page-now-available/#comment-5</guid>
		<description>i like you goof plugin however it is not immediately clear the time period covered by your sparklines. you need to make this clear somehow for the charts to be meaningful. cheers, jim.</description>
		<content:encoded><![CDATA[<p>i like you goof plugin however it is not immediately clear the time period covered by your sparklines. you need to make this clear somehow for the charts to be meaningful. cheers, jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sparkline module for Google Home Page now available by popescu</title>
		<link>http://www.stockmorph.com/2006/07/02/sparkline-module-for-google-home-page-now-available/comment-page-1/#comment-2</link>
		<dc:creator>popescu</dc:creator>
		<pubDate>Tue, 17 Oct 2006 22:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmorph.com/2006/07/02/sparkline-module-for-google-home-page-now-available/#comment-2</guid>
		<description>it.s a great module.can you help me integarted in my own website?</description>
		<content:encoded><![CDATA[<p>it.s a great module.can you help me integarted in my own website?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
